<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s About Russia</title>
	<atom:link href="http://www.dancohen.org/2007/03/06/its-about-russia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2007/03/06/its-about-russia/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:00:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: “C’mon, you have got to see this view!” &#124; The Historian&#039;s Apprentice</title>
		<link>http://www.dancohen.org/2007/03/06/its-about-russia/comment-page-1/#comment-5799</link>
		<dc:creator>“C’mon, you have got to see this view!” &#124; The Historian&#039;s Apprentice</dc:creator>
		<pubDate>Wed, 20 Oct 2010 15:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2007/03/06/its-about-russia/#comment-5799</guid>
		<description>[...] continue to uphold the integrity of the profession, eliminate biases, and above all, as noted by Dan Cohen, ensure that they are not just pretty pictures but advance new knowledge. Although I am not amazed [...]</description>
		<content:encoded><![CDATA[<p>[...] continue to uphold the integrity of the profession, eliminate biases, and above all, as noted by Dan Cohen, ensure that they are not just pretty pictures but advance new knowledge. Although I am not amazed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting To Know Myself A Little Too Well &#171; Salem&#039;s Lot</title>
		<link>http://www.dancohen.org/2007/03/06/its-about-russia/comment-page-1/#comment-5793</link>
		<dc:creator>Getting To Know Myself A Little Too Well &#171; Salem&#039;s Lot</dc:creator>
		<pubDate>Wed, 20 Oct 2010 04:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2007/03/06/its-about-russia/#comment-5793</guid>
		<description>[...] I found my experiences with Wordle to be an incredible let down. Initially I was excited. I went to the website, I looked at some of the examples and I thought, &#8220;Alright! here we go! lets have some fun!!&#8221; I tried it out on a few documents and quickly began to realize that Wordle really wasn&#8217;t doing anything except pointing out the obvious. I began to relate with Daniel Cohen and his exhaustion with the use of visual material as outlined in his blog post, &#8220;It&#8217;s About Russia.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] I found my experiences with Wordle to be an incredible let down. Initially I was excited. I went to the website, I looked at some of the examples and I thought, &#8220;Alright! here we go! lets have some fun!!&#8221; I tried it out on a few documents and quickly began to realize that Wordle really wasn&#8217;t doing anything except pointing out the obvious. I began to relate with Daniel Cohen and his exhaustion with the use of visual material as outlined in his blog post, &#8220;It&#8217;s About Russia.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now visualize. &#171; History&#8230;Digitally Remastered</title>
		<link>http://www.dancohen.org/2007/03/06/its-about-russia/comment-page-1/#comment-5787</link>
		<dc:creator>Now visualize. &#171; History&#8230;Digitally Remastered</dc:creator>
		<pubDate>Tue, 19 Oct 2010 23:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2007/03/06/its-about-russia/#comment-5787</guid>
		<description>[...] Trying to communicate the issues here, I find myself echoing Dan Cohen&#8217;s sentiments when he likened a visualization of the New Testament prominently featuring Jesus, to saying of War and Peace: &#8220;It&#8217;s about Russia.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Trying to communicate the issues here, I find myself echoing Dan Cohen&#8217;s sentiments when he likened a visualization of the New Testament prominently featuring Jesus, to saying of War and Peace: &#8220;It&#8217;s about Russia.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Wasn&#8217;t All About the Women &#171; Historian in Training</title>
		<link>http://www.dancohen.org/2007/03/06/its-about-russia/comment-page-1/#comment-5773</link>
		<dc:creator>It Wasn&#8217;t All About the Women &#171; Historian in Training</dc:creator>
		<pubDate>Mon, 18 Oct 2010 23:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2007/03/06/its-about-russia/#comment-5773</guid>
		<description>[...] a lot of my 24 page paper was lost in this little exercise. Dan Cohen suggests in his paper &#8220;It&#8217;s About Russia&#8220;, visualizations of data should expose something new, something not readily apparent. I can [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of my 24 page paper was lost in this little exercise. Dan Cohen suggests in his paper &#8220;It&#8217;s About Russia&#8220;, visualizations of data should expose something new, something not readily apparent. I can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 06. New Kinds of Answers &#124; History 9808</title>
		<link>http://www.dancohen.org/2007/03/06/its-about-russia/comment-page-1/#comment-5750</link>
		<dc:creator>06. New Kinds of Answers &#124; History 9808</dc:creator>
		<pubDate>Fri, 15 Oct 2010 02:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2007/03/06/its-about-russia/#comment-5750</guid>
		<description>[...] Cohen, &#8220;It&#8217;s About Russia,&#8221; DanCohen.org, 6 March [...]</description>
		<content:encoded><![CDATA[<p>[...] Cohen, &#8220;It&#8217;s About Russia,&#8221; DanCohen.org, 6 March [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwired &#187; Blog Archive &#187; Visualization as an Introduction to Text Mining?</title>
		<link>http://www.dancohen.org/2007/03/06/its-about-russia/comment-page-1/#comment-2608</link>
		<dc:creator>edwired &#187; Blog Archive &#187; Visualization as an Introduction to Text Mining?</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2007/03/06/its-about-russia/#comment-2608</guid>
		<description>[...] has some promise as a teaching tool (not so much as a research tool) is Many Eyes. As my colleague Dan Cohen has already pointed out, Many Eyes visualizations can be very misleading when we use them to try to [...]</description>
		<content:encoded><![CDATA[<p>[...] has some promise as a teaching tool (not so much as a research tool) is Many Eyes. As my colleague Dan Cohen has already pointed out, Many Eyes visualizations can be very misleading when we use them to try to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

