<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enhancing Historical Research With Text-Mining and Analysis Tools</title>
	<atom:link href="http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What I Would Like To See in Text Mining for Historians &#171; Clio Machine</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/comment-page-1/#comment-3326</link>
		<dc:creator>What I Would Like To See in Text Mining for Historians &#171; Clio Machine</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-3326</guid>
		<description>[...] embark on a two-year project to adapt the technology of text mining to the work of historians (see here and here). Often, projections of what text mining can do for historians have left readers with the [...]</description>
		<content:encoded><![CDATA[<p>[...] embark on a two-year project to adapt the technology of text mining to the work of historians (see here and here). Often, projections of what text mining can do for historians have left readers with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shai OPhir</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/comment-page-1/#comment-2831</link>
		<dc:creator>Shai OPhir</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-2831</guid>
		<description>great news! 
Meanwhile, until this project can be download.. can someone (Steve Ramsay?) tell me where the MONK project has gone? Why their site is empty? Can I download the MONK or the NORA project and get it run on a standard PC?
Many thanks,
Shai</description>
		<content:encoded><![CDATA[<p>great news!<br />
Meanwhile, until this project can be download.. can someone (Steve Ramsay?) tell me where the MONK project has gone? Why their site is empty? Can I download the MONK or the NORA project and get it run on a standard PC?<br />
Many thanks,<br />
Shai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwired &#187; Blog Archive &#187; Visualization as an Introduction to Text Mining?</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/comment-page-1/#comment-2607</link>
		<dc:creator>edwired &#187; Blog Archive &#187; Visualization as an Introduction to Text Mining?</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-2607</guid>
		<description>[...] days are gone, it&#8217;s up to us to teach our students some new techniques. But where to start? Text mining&#8211;the new big thing in digital humanities&#8211;is a relatively higher order skill. Should [...]</description>
		<content:encoded><![CDATA[<p>[...] days are gone, it&#8217;s up to us to teach our students some new techniques. But where to start? Text mining&#8211;the new big thing in digital humanities&#8211;is a relatively higher order skill. Should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Grubbs</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/comment-page-1/#comment-2375</link>
		<dc:creator>George Grubbs</dc:creator>
		<pubDate>Thu, 12 Jun 2008 20:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-2375</guid>
		<description>I have been planning to do the same thing that you&#039;re already doing. I definitely would like to participate in any way that I can.  I am a computer scientist at RTI International specializing in databases, data warehouses and data/text mining - particularly in bioinformatics. I am very interesting in the potential of applying text mining to the analysis of large numbers of documents of all types.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I have been planning to do the same thing that you&#8217;re already doing. I definitely would like to participate in any way that I can.  I am a computer scientist at RTI International specializing in databases, data warehouses and data/text mining &#8211; particularly in bioinformatics. I am very interesting in the potential of applying text mining to the analysis of large numbers of documents of all types.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schrattenkalk.com</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/comment-page-1/#comment-1865</link>
		<dc:creator>schrattenkalk.com</dc:creator>
		<pubDate>Sat, 15 Mar 2008 20:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1865</guid>
		<description>[...] for history (as a subject) and historians in general. Also on history, but more technical, an article by Dan Cohen on the research on tools for researchers. There is not only blogs, but also podcasts. [...]</description>
		<content:encoded><![CDATA[<p>[...] for history (as a subject) and historians in general. Also on history, but more technical, an article by Dan Cohen on the research on tools for researchers. There is not only blogs, but also podcasts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Munro Prescott</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/comment-page-1/#comment-1639</link>
		<dc:creator>Heather Munro Prescott</dc:creator>
		<pubDate>Thu, 07 Feb 2008 00:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1639</guid>
		<description>This sounds fascinating.  Sign me up!</description>
		<content:encoded><![CDATA[<p>This sounds fascinating.  Sign me up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ramsay</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/comment-page-1/#comment-1626</link>
		<dc:creator>Steve Ramsay</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1626</guid>
		<description>Congratulations, on behalf of the MONK Project!  The more the merrier, we say. ;)</description>
		<content:encoded><![CDATA[<p>Congratulations, on behalf of the MONK Project!  The more the merrier, we say. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhDinHistory</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/comment-page-1/#comment-1618</link>
		<dc:creator>PhDinHistory</dc:creator>
		<pubDate>Tue, 05 Feb 2008 05:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1618</guid>
		<description>That&#039;s awesome.  I had hoped this day would come.  If you can develop software that can understand texts and find meaning in them, as opposed to just extracting and manipulating their information, I think you will really be onto something.  But that may require revisiting our debate about the semantic web.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome.  I had hoped this day would come.  If you can develop software that can understand texts and find meaning in them, as opposed to just extracting and manipulating their information, I think you will really be onto something.  But that may require revisiting our debate about the semantic web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
