<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Enhancing Historical Research With Text-Mining and Analysis Tools</title>
	<atom:link href="http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<pubDate>Fri, 04 Jul 2008 15:21:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: George Grubbs</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-2375</link>
		<dc:creator>George Grubbs</dc:creator>
		<pubDate>Thu, 12 Jun 2008 20:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-2375</guid>
		<description>I have been planning to do the same thing that you're already doing. I definitely would like to participate in any way that I can.  I am a computer scientist at RTI International specializing in databases, data warehouses and data/text mining - particularly in bioinformatics. I am very interesting in the potential of applying text mining to the analysis of large numbers of documents of all types.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I have been planning to do the same thing that you&#8217;re already doing. I definitely would like to participate in any way that I can.  I am a computer scientist at RTI International specializing in databases, data warehouses and data/text mining - particularly in bioinformatics. I am very interesting in the potential of applying text mining to the analysis of large numbers of documents of all types.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schrattenkalk.com</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1865</link>
		<dc:creator>schrattenkalk.com</dc:creator>
		<pubDate>Sat, 15 Mar 2008 20:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1865</guid>
		<description>[...] for history (as a subject) and historians in general. Also on history, but more technical, an article by Dan Cohen on the research on tools for researchers. There is not only blogs, but also podcasts. [...]</description>
		<content:encoded><![CDATA[<p>[...] for history (as a subject) and historians in general. Also on history, but more technical, an article by Dan Cohen on the research on tools for researchers. There is not only blogs, but also podcasts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Munro Prescott</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1639</link>
		<dc:creator>Heather Munro Prescott</dc:creator>
		<pubDate>Thu, 07 Feb 2008 00:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1639</guid>
		<description>This sounds fascinating.  Sign me up!</description>
		<content:encoded><![CDATA[<p>This sounds fascinating.  Sign me up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ramsay</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1626</link>
		<dc:creator>Steve Ramsay</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1626</guid>
		<description>Congratulations, on behalf of the MONK Project!  The more the merrier, we say. ;)</description>
		<content:encoded><![CDATA[<p>Congratulations, on behalf of the MONK Project!  The more the merrier, we say. <img src='http://www.dancohen.org/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhDinHistory</title>
		<link>http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1618</link>
		<dc:creator>PhDinHistory</dc:creator>
		<pubDate>Tue, 05 Feb 2008 05:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/04/enhancing-historical-research-with-text-mining-and-analysis-tools/#comment-1618</guid>
		<description>That's awesome.  I had hoped this day would come.  If you can develop software that can understand texts and find meaning in them, as opposed to just extracting and manipulating their information, I think you will really be onto something.  But that may require revisiting our debate about the semantic web.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome.  I had hoped this day would come.  If you can develop software that can understand texts and find meaning in them, as opposed to just extracting and manipulating their information, I think you will really be onto something.  But that may require revisiting our debate about the semantic web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
