<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Omeka</title>
	<atom:link href="http://www.dancohen.org/2008/02/20/introducing-omeka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2008/02/20/introducing-omeka/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:00:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Collections Platform: Omeka &#124; Digital Research Summer Institute</title>
		<link>http://www.dancohen.org/2008/02/20/introducing-omeka/comment-page-1/#comment-6655</link>
		<dc:creator>Collections Platform: Omeka &#124; Digital Research Summer Institute</dc:creator>
		<pubDate>Sun, 19 Jun 2011 06:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/20/introducing-omeka/#comment-6655</guid>
		<description>[...] &#8220;Introducing Omeka&#8221; (by Dan Cohen) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Introducing Omeka&#8221; (by Dan Cohen) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omeka Collection Management System &#124; 4Humanities</title>
		<link>http://www.dancohen.org/2008/02/20/introducing-omeka/comment-page-1/#comment-6603</link>
		<dc:creator>Omeka Collection Management System &#124; 4Humanities</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/20/introducing-omeka/#comment-6603</guid>
		<description>[...] a task that formerly required either extensive technical skills and/or funding for outside vendors. Described as &#8220;WordPress for your exhibitions and collections,&#8221; it emphasizes Web 2.0 technologies [...]</description>
		<content:encoded><![CDATA[<p>[...] a task that formerly required either extensive technical skills and/or funding for outside vendors. Described as &#8220;WordPress for your exhibitions and collections,&#8221; it emphasizes Web 2.0 technologies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omeka Web-Publishing Platform Makes Historical Archives More Accessible &#124; google android os blog</title>
		<link>http://www.dancohen.org/2008/02/20/introducing-omeka/comment-page-1/#comment-3448</link>
		<dc:creator>Omeka Web-Publishing Platform Makes Historical Archives More Accessible &#124; google android os blog</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/20/introducing-omeka/#comment-3448</guid>
		<description>[...] Director Dan Cohen, says, &quot;Omeka grew organically out of a strong need that we identified at CHNM over the last decade, [...]</description>
		<content:encoded><![CDATA[<p>[...] Director Dan Cohen, says, &quot;Omeka grew organically out of a strong need that we identified at CHNM over the last decade, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omeka &#171; Information Perks</title>
		<link>http://www.dancohen.org/2008/02/20/introducing-omeka/comment-page-1/#comment-2553</link>
		<dc:creator>Omeka &#171; Information Perks</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/20/introducing-omeka/#comment-2553</guid>
		<description>[...] History and New Media at George Mason University- where the software platform was launched) blog entry on the project, viewed a video at code4lib, and attempted to play around in the sandbox a bit. I [...]</description>
		<content:encoded><![CDATA[<p>[...] History and New Media at George Mason University- where the software platform was launched) blog entry on the project, viewed a video at code4lib, and attempted to play around in the sandbox a bit. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theorywatch &#187; Blog Archive &#187; Beta Phi Mu and Omeka too!</title>
		<link>http://www.dancohen.org/2008/02/20/introducing-omeka/comment-page-1/#comment-2502</link>
		<dc:creator>theorywatch &#187; Blog Archive &#187; Beta Phi Mu and Omeka too!</dc:creator>
		<pubDate>Sun, 17 Aug 2008 05:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/20/introducing-omeka/#comment-2502</guid>
		<description>[...] topic (but in the same post just because I like the way the heading sounds!), here&#8217;s a first look at Omeka, being billed as &#8220;WordPress for exhibits and collections.&#8221; Open source and [...]</description>
		<content:encoded><![CDATA[<p>[...] topic (but in the same post just because I like the way the heading sounds!), here&#8217;s a first look at Omeka, being billed as &#8220;WordPress for exhibits and collections.&#8221; Open source and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 益学会 &#62; OLDaily 中文版 &#187; Blog Archive</title>
		<link>http://www.dancohen.org/2008/02/20/introducing-omeka/comment-page-1/#comment-1833</link>
		<dc:creator>益学会 &#62; OLDaily 中文版 &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/20/introducing-omeka/#comment-1833</guid>
		<description>[...] Dan Cohen, Weblog March 5, 2008 [原文链接] [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Cohen, Weblog March 5, 2008 [原文链接] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Software in Libraries &#187; links for 2008-02-24</title>
		<link>http://www.dancohen.org/2008/02/20/introducing-omeka/comment-page-1/#comment-1758</link>
		<dc:creator>Social Software in Libraries &#187; links for 2008-02-24</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/20/introducing-omeka/#comment-1758</guid>
		<description>[...] Dan Cohen’s Digital Humanities Blog » Blog Archive » Introducing Omeka (tags: chapter2) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Cohen’s Digital Humanities Blog » Blog Archive » Introducing Omeka (tags: chapter2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cohen&#8217;s Digital Humanities Blog &#187; Blog Archive &#187; Video Intro to Omeka</title>
		<link>http://www.dancohen.org/2008/02/20/introducing-omeka/comment-page-1/#comment-1721</link>
		<dc:creator>Dan Cohen&#8217;s Digital Humanities Blog &#187; Blog Archive &#187; Video Intro to Omeka</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/20/introducing-omeka/#comment-1721</guid>
		<description>[...] through the installation and customization of Omeka, which Jeremy and Dave work on, and which just launched recently. (And it&#8217;s off to a fantastic start, with active forums and nearly 300 downloads in under a [...]</description>
		<content:encoded><![CDATA[<p>[...] through the installation and customization of Omeka, which Jeremy and Dave work on, and which just launched recently. (And it&#8217;s off to a fantastic start, with active forums and nearly 300 downloads in under a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metadata Nuggets &#187; Blog Archive &#187; Omeka</title>
		<link>http://www.dancohen.org/2008/02/20/introducing-omeka/comment-page-1/#comment-1715</link>
		<dc:creator>Metadata Nuggets &#187; Blog Archive &#187; Omeka</dc:creator>
		<pubDate>Mon, 25 Feb 2008 17:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/20/introducing-omeka/#comment-1715</guid>
		<description>[...] specialists in mind, allowing users to focus on content rather than programming. Dan Cohen has a nice blog post with visuals about Omeka. Omeka comes loaded with the following [...]</description>
		<content:encoded><![CDATA[<p>[...] specialists in mind, allowing users to focus on content rather than programming. Dan Cohen has a nice blog post with visuals about Omeka. Omeka comes loaded with the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relaxing on the Trail &#187; Omeka is Public</title>
		<link>http://www.dancohen.org/2008/02/20/introducing-omeka/comment-page-1/#comment-1709</link>
		<dc:creator>Relaxing on the Trail &#187; Omeka is Public</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/02/20/introducing-omeka/#comment-1709</guid>
		<description>[...] Dan Cohen did such a great job introducing his readers to Omeka, I will send you to his Feb 20 post to read more. When you&#8217;re finished, head over to the [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Cohen did such a great job introducing his readers to Omeka, I will send you to his Feb 20 post to read more. When you&#8217;re finished, head over to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

