<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Vision of ORE</title>
	<atom:link href="http://www.dancohen.org/2008/03/03/the-vision-of-ore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2008/03/03/the-vision-of-ore/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<pubDate>Fri, 04 Jul 2008 15:15:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steve Hitchcock</title>
		<link>http://www.dancohen.org/2008/03/03/the-vision-of-ore/#comment-1784</link>
		<dc:creator>Steve Hitchcock</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/03/03/the-vision-of-ore/#comment-1784</guid>
		<description>I like Zotero. It's good at getting stuff in from the Web, but less good, so far as I can tell, at getting data back out to the Web, which is important to me. So when you say:

&#62; it will be good to try out a full Zotero translator for ORE resource maps that would permit Zotero users to grab aggregates for their research and subsequently publish aggregates back onto the web

Right, but not just for ORE aggregates but for any data managed in Zotero. I look forward to hearing about developments in Zotero-Web publishing.</description>
		<content:encoded><![CDATA[<p>I like Zotero. It&#8217;s good at getting stuff in from the Web, but less good, so far as I can tell, at getting data back out to the Web, which is important to me. So when you say:</p>
<p>&gt; it will be good to try out a full Zotero translator for ORE resource maps that would permit Zotero users to grab aggregates for their research and subsequently publish aggregates back onto the web</p>
<p>Right, but not just for ORE aggregates but for any data managed in Zotero. I look forward to hearing about developments in Zotero-Web publishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Object Reuse and Exchange (ORE)</title>
		<link>http://www.dancohen.org/2008/03/03/the-vision-of-ore/#comment-1771</link>
		<dc:creator>Object Reuse and Exchange (ORE)</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/03/03/the-vision-of-ore/#comment-1771</guid>
		<description>[...] model of digital repositories - silos of data waiting for serendipitous discovery - is played out. Dan Cohen says it much more eloquently than I can, but suffice it to say that technology is just beginning to [...]</description>
		<content:encoded><![CDATA[<p>[...] model of digital repositories - silos of data waiting for serendipitous discovery - is played out. Dan Cohen says it much more eloquently than I can, but suffice it to say that technology is just beginning to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://www.dancohen.org/2008/03/03/the-vision-of-ore/#comment-1764</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/2008/03/03/the-vision-of-ore/#comment-1764</guid>
		<description>Thanks for the heads up. I'd been dimly aware of ORE, but missed the 0.1 release. I know people who need to read it.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up. I&#8217;d been dimly aware of ORE, but missed the 0.1 release. I know people who need to read it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
