<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sarah Palin, Crowdsourced</title>
	<atom:link href="http://www.dancohen.org/2008/09/02/sarah-palin-crowdsourced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2008/09/02/sarah-palin-crowdsourced/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bowerbird</title>
		<link>http://www.dancohen.org/2008/09/02/sarah-palin-crowdsourced/comment-page-1/#comment-2615</link>
		<dc:creator>bowerbird</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=368#comment-2615</guid>
		<description>this would perhaps be more clear (albeit less typographic)
if you were to screenshot the successive _change_ pages...

-bowerbird</description>
		<content:encoded><![CDATA[<p>this would perhaps be more clear (albeit less typographic)<br />
if you were to screenshot the successive _change_ pages&#8230;</p>
<p>-bowerbird</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAA2008: Preservation and Experimentation with Analog/Digital Hybrid Literary Collections (Session 203) - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</title>
		<link>http://www.dancohen.org/2008/09/02/sarah-palin-crowdsourced/comment-page-1/#comment-2560</link>
		<dc:creator>SAA2008: Preservation and Experimentation with Analog/Digital Hybrid Literary Collections (Session 203) - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</dc:creator>
		<pubDate>Sun, 07 Sep 2008 02:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=368#comment-2560</guid>
		<description>[...] updates to the Wikipedia entry for Sarah Palin created by Dan Cohen and discussed in his blog post Sarah Palin, Crowdsourced. Another great example of this type of visual experience of a document being modified was linked to [...]</description>
		<content:encoded><![CDATA[<p>[...] updates to the Wikipedia entry for Sarah Palin created by Dan Cohen and discussed in his blog post Sarah Palin, Crowdsourced. Another great example of this type of visual experience of a document being modified was linked to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idle Thoughts on Intellectual Assembly Lines &#171; Hoosierati</title>
		<link>http://www.dancohen.org/2008/09/02/sarah-palin-crowdsourced/comment-page-1/#comment-2555</link>
		<dc:creator>Idle Thoughts on Intellectual Assembly Lines &#171; Hoosierati</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=368#comment-2555</guid>
		<description>[...] context that raises some interesting questions about the future of intellectual endeavor. Go here  if you don&#8217;t know what that term means and want a neat (and timely example) of how it [...]</description>
		<content:encoded><![CDATA[<p>[...] context that raises some interesting questions about the future of intellectual endeavor. Go here  if you don&#8217;t know what that term means and want a neat (and timely example) of how it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cohen</title>
		<link>http://www.dancohen.org/2008/09/02/sarah-palin-crowdsourced/comment-page-1/#comment-2545</link>
		<dc:creator>Dan Cohen</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=368#comment-2545</guid>
		<description>Amanda &amp; Trey:

Let&#039;s try this: a &lt;a href=&quot;http://www.dancohen.org/wp/wp-content/uploads/2008/09/sarah_palin_wikipedia.pdf&quot; rel=&quot;nofollow&quot;&gt;PDF of the changes&lt;/a&gt;. Hope that helps.</description>
		<content:encoded><![CDATA[<p>Amanda &#038; Trey:</p>
<p>Let&#8217;s try this: a <a href="http://www.dancohen.org/wp/wp-content/uploads/2008/09/sarah_palin_wikipedia.pdf" rel="nofollow">PDF of the changes</a>. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda French</title>
		<link>http://www.dancohen.org/2008/09/02/sarah-palin-crowdsourced/comment-page-1/#comment-2543</link>
		<dc:creator>Amanda French</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=368#comment-2543</guid>
		<description>I can&#039;t see any graphic details in my browser -- image not big enough. I tried it in FF and Safari on my Mac. Do I have to download it &amp; zoom in, or can you post a larger resolution? 

I too am a fan of Jon Udell&#039;s Heavy Metal Umlaut video. I&#039;ve used it in teaching.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see any graphic details in my browser &#8212; image not big enough. I tried it in FF and Safari on my Mac. Do I have to download it &amp; zoom in, or can you post a larger resolution? </p>
<p>I too am a fan of Jon Udell&#8217;s Heavy Metal Umlaut video. I&#8217;ve used it in teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey</title>
		<link>http://www.dancohen.org/2008/09/02/sarah-palin-crowdsourced/comment-page-1/#comment-2539</link>
		<dc:creator>Trey</dc:creator>
		<pubDate>Tue, 02 Sep 2008 20:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=368#comment-2539</guid>
		<description>Dan,

Very interesting.  Any chance we can get better screen snaps of the changes from you?

-Trey</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Very interesting.  Any chance we can get better screen snaps of the changes from you?</p>
<p>-Trey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cohen</title>
		<link>http://www.dancohen.org/2008/09/02/sarah-palin-crowdsourced/comment-page-1/#comment-2537</link>
		<dc:creator>Dan Cohen</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=368#comment-2537</guid>
		<description>Thanks, Andrew. That&#039;s a great screencast on Wikipedia (&lt;a href=&quot;http://www.dancohen.org/2007/06/04/the-heavy-metal-umlaut-a-history-and-wiki-tale/&quot; rel=&quot;nofollow&quot;&gt;I covered it last year&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>Thanks, Andrew. That&#8217;s a great screencast on Wikipedia (<a href="http://www.dancohen.org/2007/06/04/the-heavy-metal-umlaut-a-history-and-wiki-tale/" rel="nofollow">I covered it last year</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.dancohen.org/2008/09/02/sarah-palin-crowdsourced/comment-page-1/#comment-2536</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=368#comment-2536</guid>
		<description>You might be interested in the following (somewhat old) screencast about the evolution of the entry for the &quot;Heavy Metal Umlaut&quot; in wikipedia.

http://weblog.infoworld.com/udell/2005/01/22.html

(Note there&#039;s some naughty language in there.)</description>
		<content:encoded><![CDATA[<p>You might be interested in the following (somewhat old) screencast about the evolution of the entry for the &#8220;Heavy Metal Umlaut&#8221; in wikipedia.</p>
<p><a href="http://weblog.infoworld.com/udell/2005/01/22.html" rel="nofollow">http://weblog.infoworld.com/udell/2005/01/22.html</a></p>
<p>(Note there&#8217;s some naughty language in there.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
