<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Matters</title>
	<atom:link href="http://www.dancohen.org/2008/11/12/design-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2008/11/12/design-matters/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Designing Digital History</title>
		<link>http://www.dancohen.org/2008/11/12/design-matters/comment-page-1/#comment-4425</link>
		<dc:creator>Designing Digital History</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=482#comment-4425</guid>
		<description>[...] it or not, the truth is that good design matters.  Dan Cohen points out that digital history must be useful and used &#8212; useful because users can explore and learn from [...]</description>
		<content:encoded><![CDATA[<p>[...] it or not, the truth is that good design matters.  Dan Cohen points out that digital history must be useful and used &#8212; useful because users can explore and learn from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing Digital History &#171; Digital Clio</title>
		<link>http://www.dancohen.org/2008/11/12/design-matters/comment-page-1/#comment-2875</link>
		<dc:creator>Designing Digital History &#171; Digital Clio</dc:creator>
		<pubDate>Sat, 29 Nov 2008 18:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=482#comment-2875</guid>
		<description>[...] it or not, the truth is that good design matters.  Dan Cohen points out that digital history must be useful and used &#8212; useful because users can explore and learn from [...]</description>
		<content:encoded><![CDATA[<p>[...] it or not, the truth is that good design matters.  Dan Cohen points out that digital history must be useful and used &#8212; useful because users can explore and learn from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet NITLE &#187; Blog Archive &#187; design matters</title>
		<link>http://www.dancohen.org/2008/11/12/design-matters/comment-page-1/#comment-2853</link>
		<dc:creator>Planet NITLE &#187; Blog Archive &#187; design matters</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=482#comment-2853</guid>
		<description>[...] want to echo Dan Cohen&#8217;s belief that &#8220;design matters&#8221; not only in digital humanities, but also in academic library [...]</description>
		<content:encoded><![CDATA[<p>[...] want to echo Dan Cohen&#8217;s belief that &#8220;design matters&#8221; not only in digital humanities, but also in academic library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Ashton</title>
		<link>http://www.dancohen.org/2008/11/12/design-matters/comment-page-1/#comment-2851</link>
		<dc:creator>Andy Ashton</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=482#comment-2851</guid>
		<description>Yup, it does matter, and the power of a well-designed tool has probably been under-appreciated by the scholarly world.  Still, I think we need to resist the idea of good design for scholarly resources as a terminal destination.  Design is important, but not at the expense of overlooking development in areas that are potentially more fundamental to the scholarly endeavor.  I&#039;m thinking of things such as resource-oriented collaborative tools &amp; offering well-designed &amp; accessible APIs for our humanities collections.  I think of good visual design as a grease to encourage engagement, and ultimately yo aid those types of efforts.</description>
		<content:encoded><![CDATA[<p>Yup, it does matter, and the power of a well-designed tool has probably been under-appreciated by the scholarly world.  Still, I think we need to resist the idea of good design for scholarly resources as a terminal destination.  Design is important, but not at the expense of overlooking development in areas that are potentially more fundamental to the scholarly endeavor.  I&#8217;m thinking of things such as resource-oriented collaborative tools &amp; offering well-designed &amp; accessible APIs for our humanities collections.  I think of good visual design as a grease to encourage engagement, and ultimately yo aid those types of efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cohen</title>
		<link>http://www.dancohen.org/2008/11/12/design-matters/comment-page-1/#comment-2823</link>
		<dc:creator>Dan Cohen</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=482#comment-2823</guid>
		<description>@Thomas: I appreciate your sentiments on this. It could be argued (and indeed Roy and I toss around the idea in our book) that bad web design could be an (unconscious) indicator of authenticity to the visitor. But still, a site has to be usable, even if it has garish colors.</description>
		<content:encoded><![CDATA[<p>@Thomas: I appreciate your sentiments on this. It could be argued (and indeed Roy and I toss around the idea in our book) that bad web design could be an (unconscious) indicator of authenticity to the visitor. But still, a site has to be usable, even if it has garish colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cohen</title>
		<link>http://www.dancohen.org/2008/11/12/design-matters/comment-page-1/#comment-2822</link>
		<dc:creator>Dan Cohen</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=482#comment-2822</guid>
		<description>@Amanda: Every web project should pull a few people off the street (or out of the library) and look over their shoulders as they try to use a site. It&#039;s eye opening and humbling.</description>
		<content:encoded><![CDATA[<p>@Amanda: Every web project should pull a few people off the street (or out of the library) and look over their shoulders as they try to use a site. It&#8217;s eye opening and humbling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas L</title>
		<link>http://www.dancohen.org/2008/11/12/design-matters/comment-page-1/#comment-2819</link>
		<dc:creator>Thomas L</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=482#comment-2819</guid>
		<description>I am sorry, but I prefer the first. At least I am not ready to let it go.  Though the old-fashioned HTML is a bit unsightly, it is solid with a  transparency that is trustworthy. I feel as though the site was made and maintained by the library staff, and not a freelance web designer. There is a humility present in the gifs, tables and understated layout of the older library website. One gets a feeling for the character of library and its goings on. 

The Omeka powered site, though slick, has a very impersonal feeling to it.  As though it was designed to be used by used by any institution. It is visually attractive, but it feels a little too slick like it is selling a movie.  Where the old library site feels like a 19th century downtown, the Omeka site seems more like the strip where the newest big box store is hawking chinese made goods.  Don&#039;t get me wrong, the photos themselves have true value, they are meant to be looked at -- and all users should appreciate that they are here preserved.  But why are they tagged with such silly descriptors as &quot;earring&quot; and &quot;hat.&quot;  I understand that Omeka is a powerful new tool allowing institutions to install and update digital library exhibitions of their own content -- but there is still something to be said about old fashioned html sites with their quirks and personal touches.  I don&#039;t think you should be knocking historical websites, as they themselves are part of the history of the library.  I am also nervous that the quest for so-called good design continues to push aside meaningful debate from the discourse of digital humanities. The continual demands for new installs, 1.02, rss, refresh, etc. etc. clutters the field from the transfer of human ideas and  digital humanities here runs the risk of losing its humanity.</description>
		<content:encoded><![CDATA[<p>I am sorry, but I prefer the first. At least I am not ready to let it go.  Though the old-fashioned HTML is a bit unsightly, it is solid with a  transparency that is trustworthy. I feel as though the site was made and maintained by the library staff, and not a freelance web designer. There is a humility present in the gifs, tables and understated layout of the older library website. One gets a feeling for the character of library and its goings on. </p>
<p>The Omeka powered site, though slick, has a very impersonal feeling to it.  As though it was designed to be used by used by any institution. It is visually attractive, but it feels a little too slick like it is selling a movie.  Where the old library site feels like a 19th century downtown, the Omeka site seems more like the strip where the newest big box store is hawking chinese made goods.  Don&#8217;t get me wrong, the photos themselves have true value, they are meant to be looked at &#8212; and all users should appreciate that they are here preserved.  But why are they tagged with such silly descriptors as &#8220;earring&#8221; and &#8220;hat.&#8221;  I understand that Omeka is a powerful new tool allowing institutions to install and update digital library exhibitions of their own content &#8212; but there is still something to be said about old fashioned html sites with their quirks and personal touches.  I don&#8217;t think you should be knocking historical websites, as they themselves are part of the history of the library.  I am also nervous that the quest for so-called good design continues to push aside meaningful debate from the discourse of digital humanities. The continual demands for new installs, 1.02, rss, refresh, etc. etc. clutters the field from the transfer of human ideas and  digital humanities here runs the risk of losing its humanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knitting Clio</title>
		<link>http://www.dancohen.org/2008/11/12/design-matters/comment-page-1/#comment-2818</link>
		<dc:creator>Knitting Clio</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=482#comment-2818</guid>
		<description>That&#039;s good to know that a neutral party is collecting this information.  I&#039;m wondering what change.gov will do with the stories they collect -- will they post the unflattering ones (or the really hateful ones)?</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to know that a neutral party is collecting this information.  I&#8217;m wondering what change.gov will do with the stories they collect &#8212; will they post the unflattering ones (or the really hateful ones)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda French</title>
		<link>http://www.dancohen.org/2008/11/12/design-matters/comment-page-1/#comment-2817</link>
		<dc:creator>Amanda French</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=482#comment-2817</guid>
		<description>The second! :) (It had to be said.) 

But seriously, I&#039;m so happy that digital humanities (spurred by you) does indeed seem to be taking design more into account. I&#039;m thinking seriously of going back to school in human-computer interaction just so that I can get a good grounding in interface design principles and technologies, then dedicating myself to cleaning up digital library and digital humanities project interfaces. 

For most users, the interface *is* the content, just as for most readers (as Lincoln points out), the prose *is* the ideas. I couldn&#039;t explain any better why it is that swerving into interface design seems entirely logical for this English Ph.D. with years of experience teaching (or trying to teach) writing. 

I will say, too, that I&#039;m kind of a usability testing addict, and it has occurred to me more than once that there ought to be a similar observation-based way of testing the &quot;usability&quot; of writing. Hapless academic web site builders are often startled and appalled by seeing how difficult and unpleasant they&#039;ve made it for users to navigate their web sites; if writers could only spy upon their readers in the same way, we might get some real breakthroughs in composition studies.</description>
		<content:encoded><![CDATA[<p>The second! :) (It had to be said.) </p>
<p>But seriously, I&#8217;m so happy that digital humanities (spurred by you) does indeed seem to be taking design more into account. I&#8217;m thinking seriously of going back to school in human-computer interaction just so that I can get a good grounding in interface design principles and technologies, then dedicating myself to cleaning up digital library and digital humanities project interfaces. </p>
<p>For most users, the interface *is* the content, just as for most readers (as Lincoln points out), the prose *is* the ideas. I couldn&#8217;t explain any better why it is that swerving into interface design seems entirely logical for this English Ph.D. with years of experience teaching (or trying to teach) writing. </p>
<p>I will say, too, that I&#8217;m kind of a usability testing addict, and it has occurred to me more than once that there ought to be a similar observation-based way of testing the &#8220;usability&#8221; of writing. Hapless academic web site builders are often startled and appalled by seeing how difficult and unpleasant they&#8217;ve made it for users to navigate their web sites; if writers could only spy upon their readers in the same way, we might get some real breakthroughs in composition studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: élet és könyvtár &#187; Archívum &#187; Omeka</title>
		<link>http://www.dancohen.org/2008/11/12/design-matters/comment-page-1/#comment-2814</link>
		<dc:creator>élet és könyvtár &#187; Archívum &#187; Omeka</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=482#comment-2814</guid>
		<description>[...] lényege, hogy a fontos és hasznos információhoz és tudáshoz hasznosan férhessünk hozzá. Dan Cohen hozott két képernyőképet, hasonlítsuk [...]</description>
		<content:encoded><![CDATA[<p>[...] lényege, hogy a fontos és hasznos információhoz és tudáshoz hasznosan férhessünk hozzá. Dan Cohen hozott két képernyőképet, hasonlítsuk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
