<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smithsonian 2.0</title>
	<atom:link href="http://www.dancohen.org/2009/01/22/smithsonian-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2009/01/22/smithsonian-20/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:00:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Cohen&#8217;s Digital Humanities Blog &#187; Blog Archive &#187; Digital Campus #37 - Material Culture</title>
		<link>http://www.dancohen.org/2009/01/22/smithsonian-20/comment-page-1/#comment-3345</link>
		<dc:creator>Dan Cohen&#8217;s Digital Humanities Blog &#187; Blog Archive &#187; Digital Campus #37 - Material Culture</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=559#comment-3345</guid>
		<description>[...] a follow-up to earlier discussions of Smithsonian 2.0, the Digital Campus crew tackle the thorny question of how to bring [...]</description>
		<content:encoded><![CDATA[<p>[...] a follow-up to earlier discussions of Smithsonian 2.0, the Digital Campus crew tackle the thorny question of how to bring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitworth</title>
		<link>http://www.dancohen.org/2009/01/22/smithsonian-20/comment-page-1/#comment-3333</link>
		<dc:creator>Whitworth</dc:creator>
		<pubDate>Sat, 31 Jan 2009 02:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=559#comment-3333</guid>
		<description>As per mention of an image centric website, I agree! As part of a school project I have developed an interface for the Cross Catalog Search Center for SIRIS. Flash demonstration will soon be complete. To see an screen shot check out my wiki where I have been documenting the project.

http://voyager.ischool.utexas.edu/~eryn/wiki/index.php/Image:Interface_contactsheet.jpg</description>
		<content:encoded><![CDATA[<p>As per mention of an image centric website, I agree! As part of a school project I have developed an interface for the Cross Catalog Search Center for SIRIS. Flash demonstration will soon be complete. To see an screen shot check out my wiki where I have been documenting the project.</p>
<p><a href="http://voyager.ischool.utexas.edu/~eryn/wiki/index.php/Image:Interface_contactsheet.jpg" rel="nofollow">http://voyager.ischool.utexas.edu/~eryn/wiki/index.php/Image:Interface_contactsheet.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelina Russo</title>
		<link>http://www.dancohen.org/2009/01/22/smithsonian-20/comment-page-1/#comment-3325</link>
		<dc:creator>Angelina Russo</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=559#comment-3325</guid>
		<description>Thanks for the summary of the event! You might be interested in a lively discussion which has begun on our www.museum30.ning.com network!
cheers
Angelina</description>
		<content:encoded><![CDATA[<p>Thanks for the summary of the event! You might be interested in a lively discussion which has begun on our <a href="http://www.museum30.ning.com" rel="nofollow">http://www.museum30.ning.com</a> network!<br />
cheers<br />
Angelina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.dancohen.org/2009/01/22/smithsonian-20/comment-page-1/#comment-3295</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=559#comment-3295</guid>
		<description>any plans to create infrastructure to support/archive virtual engagement/participation?

so much museum work is about maintaining scholarly input in backroom files, to validate collections, as storehouses of collected, well-studied observations, in selecting objects, etc. etc.  once you necessarily open the floodgates, how do you archive the vox populi?</description>
		<content:encoded><![CDATA[<p>any plans to create infrastructure to support/archive virtual engagement/participation?</p>
<p>so much museum work is about maintaining scholarly input in backroom files, to validate collections, as storehouses of collected, well-studied observations, in selecting objects, etc. etc.  once you necessarily open the floodgates, how do you archive the vox populi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cohen&#8217;s Digital Humanities Blog &#187; Blog Archive &#187; Smithsonian 1.1 and 2.9</title>
		<link>http://www.dancohen.org/2009/01/22/smithsonian-20/comment-page-1/#comment-3293</link>
		<dc:creator>Dan Cohen&#8217;s Digital Humanities Blog &#187; Blog Archive &#187; Smithsonian 1.1 and 2.9</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=559#comment-3293</guid>
		<description>[...] CV   &#160;&#160;&#160;27 January 2009    &#171; Smithsonian 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] CV   &nbsp;&nbsp;&nbsp;27 January 2009    &laquo; Smithsonian 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Osier</title>
		<link>http://www.dancohen.org/2009/01/22/smithsonian-20/comment-page-1/#comment-3292</link>
		<dc:creator>Nicole Osier</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=559#comment-3292</guid>
		<description>I think that the ability to pull objects from the Smithsonian&#039;s collection into your own exhibit/collection would be a great education tool.  It would be useful for teachers who want to create exhibits using objects from different museums to address one topic/theme.  They could then provide their own text that would be grade level/state standards appropriate.  I understand the concern that objects might be miss used, but there is great potential for educators to create multimedia lessons using the images, further more these objects belong to the American public.</description>
		<content:encoded><![CDATA[<p>I think that the ability to pull objects from the Smithsonian&#8217;s collection into your own exhibit/collection would be a great education tool.  It would be useful for teachers who want to create exhibits using objects from different museums to address one topic/theme.  They could then provide their own text that would be grade level/state standards appropriate.  I understand the concern that objects might be miss used, but there is great potential for educators to create multimedia lessons using the images, further more these objects belong to the American public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Johnson</title>
		<link>http://www.dancohen.org/2009/01/22/smithsonian-20/comment-page-1/#comment-3285</link>
		<dc:creator>Eric Johnson</dc:creator>
		<pubDate>Fri, 23 Jan 2009 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=559#comment-3285</guid>
		<description>Nothing new in what I&#039;m about to say, but: building on your point about APIs, I have to figure the Smithsonian should be interested in making it easy for people to yank their digital objects for use in their own projects.  And, almost more importantly, they should make it easy to yank the metadata so users can easily remix content.  I&#039;m finding that what I want more and more is a way to make not just the object but its &lt;strong&gt;context&lt;/strong&gt; easily understood and shared.</description>
		<content:encoded><![CDATA[<p>Nothing new in what I&#8217;m about to say, but: building on your point about APIs, I have to figure the Smithsonian should be interested in making it easy for people to yank their digital objects for use in their own projects.  And, almost more importantly, they should make it easy to yank the metadata so users can easily remix content.  I&#8217;m finding that what I want more and more is a way to make not just the object but its <strong>context</strong> easily understood and shared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smithsonian 2.0 (more news..) &#171; Dan Cull Weblog</title>
		<link>http://www.dancohen.org/2009/01/22/smithsonian-20/comment-page-1/#comment-3284</link>
		<dc:creator>Smithsonian 2.0 (more news..) &#171; Dan Cull Weblog</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=559#comment-3284</guid>
		<description>[...] Cohen blog http://www.dancohen.org/2009/01/22/smithsonian-20/ and more up to date on his twitter page: [...]</description>
		<content:encoded><![CDATA[<p>[...] Cohen blog <a href="http://www.dancohen.org/2009/01/22/smithsonian-20/" rel="nofollow">http://www.dancohen.org/2009/01/22/smithsonian-20/</a> and more up to date on his twitter page: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smithsonian 2.0 &#171; Dan Cull Weblog</title>
		<link>http://www.dancohen.org/2009/01/22/smithsonian-20/comment-page-1/#comment-3283</link>
		<dc:creator>Smithsonian 2.0 &#171; Dan Cull Weblog</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=559#comment-3283</guid>
		<description>[...] Cohen blog http://www.dancohen.org/2009/01/22/smithsonian-20/ and more up to date on his twitter page: [...]</description>
		<content:encoded><![CDATA[<p>[...] Cohen blog <a href="http://www.dancohen.org/2009/01/22/smithsonian-20/" rel="nofollow">http://www.dancohen.org/2009/01/22/smithsonian-20/</a> and more up to date on his twitter page: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Brennan</title>
		<link>http://www.dancohen.org/2009/01/22/smithsonian-20/comment-page-1/#comment-3275</link>
		<dc:creator>Sheila Brennan</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=559#comment-3275</guid>
		<description>Please ask about the possibilities of offering more free wifi hotspots around the museums. The Kogod courtyard at SAAM and NPG is a great example of how to make it work. But, if anyone wants to experiment with mobile content, having wifi available will encourage folks to use their Androids and iPhones--or allow them to more easily program Touch&#039;s that they pass out to visitors. 

Looking forward to reading your Tweets. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Please ask about the possibilities of offering more free wifi hotspots around the museums. The Kogod courtyard at SAAM and NPG is a great example of how to make it work. But, if anyone wants to experiment with mobile content, having wifi available will encourage folks to use their Androids and iPhones&#8211;or allow them to more easily program Touch&#8217;s that they pass out to visitors. </p>
<p>Looking forward to reading your Tweets. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

