<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smithsonian 1.1 and 2.9</title>
	<atom:link href="http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:43:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best practices: what do we want to do with it? &#171; Digilib</title>
		<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/comment-page-1/#comment-3390</link>
		<dc:creator>Best practices: what do we want to do with it? &#171; Digilib</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=561#comment-3390</guid>
		<description>[...] like to be able to do with Smithsonian Institution objects, in the future (I quote from Dan&#8217;s post): Before I visit Washington, I want to be able to go to the web and select items I’m really [...]</description>
		<content:encoded><![CDATA[<p>[...] like to be able to do with Smithsonian Institution objects, in the future (I quote from Dan&#8217;s post): Before I visit Washington, I want to be able to go to the web and select items I’m really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Museum Blogging &#187; Smithsonian 2.0</title>
		<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/comment-page-1/#comment-3353</link>
		<dc:creator>Museum Blogging &#187; Smithsonian 2.0</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=561#comment-3353</guid>
		<description>[...] good source of information about the event is this post on Dan Cohen&#8217;s Digital Humanities Blog. (Tip: Don&#8217;t skip the comments on this post.) Cohen&#8217;s dissection of the event&#8211;and [...]</description>
		<content:encoded><![CDATA[<p>[...] good source of information about the event is this post on Dan Cohen&#8217;s Digital Humanities Blog. (Tip: Don&#8217;t skip the comments on this post.) Cohen&#8217;s dissection of the event&#8211;and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the old ways &#171; by the wayside</title>
		<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/comment-page-1/#comment-3351</link>
		<dc:creator>the old ways &#171; by the wayside</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=561#comment-3351</guid>
		<description>[...] one making the 0.2/2.0 contrast. Here&#8217;s Eric Johnson, in comments to Dan Cohen&#8217;s recent write-up of the Smithsonian 2.0 conference (I hope it&#8217;s ok that I excerpt the entire [...]</description>
		<content:encoded><![CDATA[<p>[...] one making the 0.2/2.0 contrast. Here&#8217;s Eric Johnson, in comments to Dan Cohen&#8217;s recent write-up of the Smithsonian 2.0 conference (I hope it&#8217;s ok that I excerpt the entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Haskiya</title>
		<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/comment-page-1/#comment-3342</link>
		<dc:creator>David Haskiya</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=561#comment-3342</guid>
		<description>My experience from working in the heritage sector tells me that &quot;lack of funding&quot; is sometimes used as a convenient excuse to do little or nothing. However, my experience also tells me that the projects upper management care about always get funding so in many cases getting insitutional buy-in is key. This will then lead to prioritising funding toward 2.0-projects.</description>
		<content:encoded><![CDATA[<p>My experience from working in the heritage sector tells me that &#8220;lack of funding&#8221; is sometimes used as a convenient excuse to do little or nothing. However, my experience also tells me that the projects upper management care about always get funding so in many cases getting insitutional buy-in is key. This will then lead to prioritising funding toward 2.0-projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapport från Smithsonian 2.0 &#124; Projekt Wunderkammer</title>
		<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/comment-page-1/#comment-3341</link>
		<dc:creator>Rapport från Smithsonian 2.0 &#124; Projekt Wunderkammer</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=561#comment-3341</guid>
		<description>[...] Jag ser på mymarkup att Smithsonian Institution har haft ett tvådagarsseminiarium där de undersöker möjligheterna att bli mera &#8220;Webb 2.0&#8243; (detta väldefinierade begrepp&#8230;). Bland de inbjudna talarna fanns flera kända namn som George Oates (kvinnan bakom Flickr: The Commons), Chris Anderson (som skrev &#8220;The Long Tail&#8221;) och Clay Shirky (allmän Webb 2.0-guru). Seminariet har dokumenterats och diskuterats löpande via Twitter, Flickr, Youtube och andra kanaler och dessa flöden går förstås att nå samlade på Smithsonians webbplats. Dan Cohen på Digital Humanities har också löpande bloggat och kommer med värdefulla reflektioner. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jag ser på mymarkup att Smithsonian Institution har haft ett tvådagarsseminiarium där de undersöker möjligheterna att bli mera &#8220;Webb 2.0&#8243; (detta väldefinierade begrepp&#8230;). Bland de inbjudna talarna fanns flera kända namn som George Oates (kvinnan bakom Flickr: The Commons), Chris Anderson (som skrev &#8220;The Long Tail&#8221;) och Clay Shirky (allmän Webb 2.0-guru). Seminariet har dokumenterats och diskuterats löpande via Twitter, Flickr, Youtube och andra kanaler och dessa flöden går förstås att nå samlade på Smithsonians webbplats. Dan Cohen på Digital Humanities har också löpande bloggat och kommer med värdefulla reflektioner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Guerin</title>
		<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/comment-page-1/#comment-3339</link>
		<dc:creator>Scott Guerin</dc:creator>
		<pubDate>Sun, 01 Feb 2009 21:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=561#comment-3339</guid>
		<description>Kudis to Vicki too on the SIguide project. You all going to use those web-ready media someday?</description>
		<content:encoded><![CDATA[<p>Kudis to Vicki too on the SIguide project. You all going to use those web-ready media someday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Portway</title>
		<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/comment-page-1/#comment-3338</link>
		<dc:creator>Vicki Portway</dc:creator>
		<pubDate>Sun, 01 Feb 2009 19:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=561#comment-3338</guid>
		<description>Dan, wonderful post. Nina, to echo Matt, we do talk to other Museum experts and they provide wonderful advice and support.  I&#039;d be interested to hear the thoughts of those you mentioned as well as many others. I wasn&#039;t involved in the attendee selection either, but I did talk to one invited &quot;digerati&quot; that was unable to attend, so I know others were contacted.  The director of American Art suggested another meeting next year and several attendees told me they thought it should be within 6 months.  I don&#039;t know if the economy will permit everyone to gather in person that often, but I really hope the engagement will continue online and involve more participants.</description>
		<content:encoded><![CDATA[<p>Dan, wonderful post. Nina, to echo Matt, we do talk to other Museum experts and they provide wonderful advice and support.  I&#8217;d be interested to hear the thoughts of those you mentioned as well as many others. I wasn&#8217;t involved in the attendee selection either, but I did talk to one invited &#8220;digerati&#8221; that was unable to attend, so I know others were contacted.  The director of American Art suggested another meeting next year and several attendees told me they thought it should be within 6 months.  I don&#8217;t know if the economy will permit everyone to gather in person that often, but I really hope the engagement will continue online and involve more participants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SK 5/09 &#171; Plinius</title>
		<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/comment-page-1/#comment-3337</link>
		<dc:creator>SK 5/09 &#171; Plinius</dc:creator>
		<pubDate>Sun, 01 Feb 2009 12:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=561#comment-3337</guid>
		<description>[...] to og tre, hvis vi kan si det slik. Historikeren og matematikeren Dan Cohen skrev nylig bloggposten Smithsonian 1.1 and 2.9 - som illustrerer [...]</description>
		<content:encoded><![CDATA[<p>[...] to og tre, hvis vi kan si det slik. Historikeren og matematikeren Dan Cohen skrev nylig bloggposten Smithsonian 1.1 and 2.9 &#8211; som illustrerer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Guerin</title>
		<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/comment-page-1/#comment-3336</link>
		<dc:creator>Scott Guerin</dc:creator>
		<pubDate>Sat, 31 Jan 2009 22:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=561#comment-3336</guid>
		<description>Sorry, but to clarify my post above, SIguide was the product, I was a WiVID co-founder Also, Matt MacArthur had his head on his shoulders too, as well as many other terrific, forward looking but frustrated people I know there.</description>
		<content:encoded><![CDATA[<p>Sorry, but to clarify my post above, SIguide was the product, I was a WiVID co-founder Also, Matt MacArthur had his head on his shoulders too, as well as many other terrific, forward looking but frustrated people I know there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Guerin</title>
		<link>http://www.dancohen.org/2009/01/27/smithsonian-11-and-29/comment-page-1/#comment-3335</link>
		<dc:creator>Scott Guerin</dc:creator>
		<pubDate>Sat, 31 Jan 2009 21:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=561#comment-3335</guid>
		<description>I want to mention that the smartest Webby at the Smithsonian was a guy, Mike Edson, at the Smithsonian&#039;s Gallery of American Art. He and Claire Larkin had the vision to take SI over the top in Web 2.0/3.0 if the funding had continued and if certain politics were not so difficult to overcome. A key aspect of their thinking was to develop datamining programs to leverage the disperate SI databases to create scalable digital content on demand.

Having been involved with the attempt to launch a comprehensive, context-aware digital initiative there(as SIguide co-founder) I also want to make sure the SI community remains aware of the hours of audio and video content we produced, and which due to the busuiness disaster WiVID was, SI got it all for free (no hard feelings at all by the way.) Use the stuff, it cost $700,000, and is curator certified.</description>
		<content:encoded><![CDATA[<p>I want to mention that the smartest Webby at the Smithsonian was a guy, Mike Edson, at the Smithsonian&#8217;s Gallery of American Art. He and Claire Larkin had the vision to take SI over the top in Web 2.0/3.0 if the funding had continued and if certain politics were not so difficult to overcome. A key aspect of their thinking was to develop datamining programs to leverage the disperate SI databases to create scalable digital content on demand.</p>
<p>Having been involved with the attempt to launch a comprehensive, context-aware digital initiative there(as SIguide co-founder) I also want to make sure the SI community remains aware of the hours of audio and video content we produced, and which due to the busuiness disaster WiVID was, SI got it all for free (no hard feelings at all by the way.) Use the stuff, it cost $700,000, and is curator certified.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
