<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Spider and the Web: Results</title>
	<atom:link href="http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:43:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8220;Tweaching&#8221; with Twitter &#171; Digital Pedagog</title>
		<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/comment-page-1/#comment-4399</link>
		<dc:creator>&#8220;Tweaching&#8221; with Twitter &#171; Digital Pedagog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=625#comment-4399</guid>
		<description>[...] query” where “a scholar ask readers of a journal for assistance with a research project (Cohen, 2009).”   His employment of Twitter illustrates how such tools can be utilized to problem solve [...]</description>
		<content:encoded><![CDATA[<p>[...] query” where “a scholar ask readers of a journal for assistance with a research project (Cohen, 2009).”   His employment of Twitter illustrates how such tools can be utilized to problem solve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology and Culture Matters &#187; Blog Archive &#187; Micro Volunteer &#8211; You are the next big thing</title>
		<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/comment-page-1/#comment-3987</link>
		<dc:creator>Technology and Culture Matters &#187; Blog Archive &#187; Micro Volunteer &#8211; You are the next big thing</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=625#comment-3987</guid>
		<description>[...] Last April, Dan Cohen, Director of the Center for History and New Media at George Mason University used twitter &#8220;to replicate digitally the traditional &#8216;author’s query,&#8221; where a scholar asks readers of a journal for assistance with a research project . However, if the [...]</description>
		<content:encoded><![CDATA[<p>[...] Last April, Dan Cohen, Director of the Center for History and New Media at George Mason University used twitter &#8220;to replicate digitally the traditional &#8216;author’s query,&#8221; where a scholar asks readers of a journal for assistance with a research project . However, if the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Modern Notes &#187; On different reasons for resisting change</title>
		<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/comment-page-1/#comment-3721</link>
		<dc:creator>Early Modern Notes &#187; On different reasons for resisting change</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=625#comment-3721</guid>
		<description>[...] manifestation of the adaptability of the blog as a medium of communication? You can use it for crowdsourcing. You can use it to protest against political repression. The famous can use it to stay in touch [...]</description>
		<content:encoded><![CDATA[<p>[...] manifestation of the adaptability of the blog as a medium of communication? You can use it for crowdsourcing. You can use it to protest against political repression. The famous can use it to stay in touch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backchannel via Twitter</title>
		<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/comment-page-1/#comment-3680</link>
		<dc:creator>Backchannel via Twitter</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=625#comment-3680</guid>
		<description>[...] Twitter accounts for Rankin&#8217;s course.  One of the aspects of Twitter that Dan Cohen noted in his crowdsourcing-via-Twitter experiment is the &#8220;multiplier effect,&#8221; in which a comment made on Twitter is [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter accounts for Rankin&#8217;s course.  One of the aspects of Twitter that Dan Cohen noted in his crowdsourcing-via-Twitter experiment is the &#8220;multiplier effect,&#8221; in which a comment made on Twitter is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examples of Collaborative Digital Humanities Projects &#171; Digital Scholarship in the Humanities</title>
		<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/comment-page-1/#comment-3637</link>
		<dc:creator>Examples of Collaborative Digital Humanities Projects &#171; Digital Scholarship in the Humanities</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=625#comment-3637</guid>
		<description>[...] are already some compelling models for humanities game play.  Dan Cohen recently used Twitter to crowdsource solving an historical puzzle. Ian Bogost and collaborators are investigating the intersections [...]</description>
		<content:encoded><![CDATA[<p>[...] are already some compelling models for humanities game play.  Dan Cohen recently used Twitter to crowdsource solving an historical puzzle. Ian Bogost and collaborators are investigating the intersections [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsourcing in the Classroom?</title>
		<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/comment-page-1/#comment-3568</link>
		<dc:creator>Crowdsourcing in the Classroom?</dc:creator>
		<pubDate>Mon, 18 May 2009 03:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=625#comment-3568</guid>
		<description>[...] can read all about Cohen&#8217;s experiment on his blog, but here&#8217;s the short version: He posted an image of an object found at a Victorian [...]</description>
		<content:encoded><![CDATA[<p>[...] can read all about Cohen&#8217;s experiment on his blog, but here&#8217;s the short version: He posted an image of an object found at a Victorian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Crowdsourcing and History - Jefferson&#8217;s Newspaper</title>
		<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/comment-page-1/#comment-3566</link>
		<dc:creator>On Crowdsourcing and History - Jefferson&#8217;s Newspaper</dc:creator>
		<pubDate>Sun, 17 May 2009 17:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=625#comment-3566</guid>
		<description>[...] Cohen&#8217;s Twitter Experiment  http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results Description:  &#8220;&#8230;using Twitter to replicate digitally the traditional &#8216;author’s [...]</description>
		<content:encoded><![CDATA[<p>[...] Cohen&#8217;s Twitter Experiment  <a href="http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results" rel="nofollow">http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results</a> Description:  &#8220;&#8230;using Twitter to replicate digitally the traditional &#8216;author’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cohen</title>
		<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/comment-page-1/#comment-3532</link>
		<dc:creator>Dan Cohen</dc:creator>
		<pubDate>Mon, 04 May 2009 20:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=625#comment-3532</guid>
		<description>A good point re: size of one&#039;s network, Jim. Obviously a larger network is more likely to produce good results, or a (perhaps smaller) network of one&#039;s peers in a discipline. Here is maybe where directories such as wefollow.com might come in handy--it&#039;s important to be able to find and mutually follow others in one&#039;s field.</description>
		<content:encoded><![CDATA[<p>A good point re: size of one&#8217;s network, Jim. Obviously a larger network is more likely to produce good results, or a (perhaps smaller) network of one&#8217;s peers in a discipline. Here is maybe where directories such as wefollow.com might come in handy&#8211;it&#8217;s important to be able to find and mutually follow others in one&#8217;s field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/comment-page-1/#comment-3531</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 04 May 2009 19:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=625#comment-3531</guid>
		<description>Just a thought/question - though I have been a Twitter user for over a year and have a decent network of folks who do similar work to mine, and my uses of Twitter are mostly about technology/teaching/higher education, I have yet to find that Twitter beats Google for me. But I certainly have heard that sentiment expressed by Twitterati with extensive networks of admiring followers. So, I wonder if there are predictors for when a Twitter user can expect this kind of response? And, how is this form of Twitter use best explained to someone new to Twitter for whom they will not soon (if ever) have such a network?</description>
		<content:encoded><![CDATA[<p>Just a thought/question &#8211; though I have been a Twitter user for over a year and have a decent network of folks who do similar work to mine, and my uses of Twitter are mostly about technology/teaching/higher education, I have yet to find that Twitter beats Google for me. But I certainly have heard that sentiment expressed by Twitterati with extensive networks of admiring followers. So, I wonder if there are predictors for when a Twitter user can expect this kind of response? And, how is this form of Twitter use best explained to someone new to Twitter for whom they will not soon (if ever) have such a network?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.dancohen.org/2009/04/29/the-spider-and-the-web-results/comment-page-1/#comment-3523</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Fri, 01 May 2009 01:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=625#comment-3523</guid>
		<description>Makes sense; thanks for the answer.

By the way, I have a tumblelog on Tumblr and recently noticed that they are rolling out a new &quot;question and answer&quot; functionality to their posts. (&lt;a href=&quot;http://microblink.com/2009/04/03/tumblr-testing-new-questions-feature/&quot; rel=&quot;nofollow&quot;&gt;Read about it here.&lt;/a&gt;) For tumblr users, whose real-time &quot;dashboard&quot; interface strikes me as similar to Twitter in some ways, this might reproduce some of the syntax and multiplier effect advantages you describe (on Tumblr you can &quot;reblog&quot; posts too).</description>
		<content:encoded><![CDATA[<p>Makes sense; thanks for the answer.</p>
<p>By the way, I have a tumblelog on Tumblr and recently noticed that they are rolling out a new &#8220;question and answer&#8221; functionality to their posts. (<a href="http://microblink.com/2009/04/03/tumblr-testing-new-questions-feature/" rel="nofollow">Read about it here.</a>) For tumblr users, whose real-time &#8220;dashboard&#8221; interface strikes me as similar to Twitter in some ways, this might reproduce some of the syntax and multiplier effect advantages you describe (on Tumblr you can &#8220;reblog&#8221; posts too).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
