<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Digital Humanities Now</title>
	<atom:link href="http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:26:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig Bellamy</title>
		<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/comment-page-1/#comment-4582</link>
		<dc:creator>Craig Bellamy</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=695#comment-4582</guid>
		<description>Hi Dan, a fantastic idea and thanks for the initiative. I would like to hear more about how your experimentation with Twitter has eventuated. I have just stated a similar blog here in Australia aggregating Digital Humanities blogs (yours included).

Kind regards,

Craig</description>
		<content:encoded><![CDATA[<p>Hi Dan, a fantastic idea and thanks for the initiative. I would like to hear more about how your experimentation with Twitter has eventuated. I have just stated a similar blog here in Australia aggregating Digital Humanities blogs (yours included).</p>
<p>Kind regards,</p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Times: The Electric Archaeology Edition &#171; Electric Archaeology: Digital Media for Learning and Research</title>
		<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/comment-page-1/#comment-4413</link>
		<dc:creator>Twitter Times: The Electric Archaeology Edition &#171; Electric Archaeology: Digital Media for Learning and Research</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=695#comment-4413</guid>
		<description>[...] Archaeology&#160;Edition  January 26, 2010 Shawn Leave a comment Go to comments    Inspired by Dan Cohen&#8217;s &#8216;Digital Humanities Now&#8216; implementation of Twitter Times, I&#8217;ve done the same thing with my own twitter feed, [...]</description>
		<content:encoded><![CDATA[<p>[...] Archaeology&nbsp;Edition  January 26, 2010 Shawn Leave a comment Go to comments    Inspired by Dan Cohen&#8217;s &#8216;Digital Humanities Now&#8216; implementation of Twitter Times, I&#8217;ve done the same thing with my own twitter feed, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwired &#187; Blog Archive &#187; Digital Humanities Now</title>
		<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/comment-page-1/#comment-4072</link>
		<dc:creator>edwired &#187; Blog Archive &#187; Digital Humanities Now</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=695#comment-4072</guid>
		<description>[...] from more than 350 people tweeting away about digital humanities topics. As my friend and colleague Dan Cohen explains on his blog, he dreamed up DHN to &#8220;aggregate thousands of tweets and the hundreds of articles and [...]</description>
		<content:encoded><![CDATA[<p>[...] from more than 350 people tweeting away about digital humanities topics. As my friend and colleague Dan Cohen explains on his blog, he dreamed up DHN to &#8220;aggregate thousands of tweets and the hundreds of articles and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nele Noppe</title>
		<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/comment-page-1/#comment-4049</link>
		<dc:creator>Nele Noppe</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=695#comment-4049</guid>
		<description>This looks extremely promising, I can&#039;t wait to see how helpful it will turn out to be. And thank you for making that Twitter list.</description>
		<content:encoded><![CDATA[<p>This looks extremely promising, I can&#8217;t wait to see how helpful it will turn out to be. And thank you for making that Twitter list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading: Holiday Weekend edition</title>
		<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/comment-page-1/#comment-4013</link>
		<dc:creator>Weekend Reading: Holiday Weekend edition</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=695#comment-4013</guid>
		<description>[...] links that have been posted multiple times to Twitter by upwards of 350 accounts. Dan Cohen&#8217;s blog post introducing Digital Humanities Now is also must-read material: &#8220;I often say to non-digital humanists that every Friday at 5 I [...]</description>
		<content:encoded><![CDATA[<p>[...] links that have been posted multiple times to Twitter by upwards of 350 accounts. Dan Cohen&#8217;s blog post introducing Digital Humanities Now is also must-read material: &#8220;I often say to non-digital humanists that every Friday at 5 I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Bruff</title>
		<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/comment-page-1/#comment-4008</link>
		<dc:creator>Derek Bruff</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=695#comment-4008</guid>
		<description>This is just awesome.  What a clever and useful application of crowdsourcing.  I can certainly see this application working in other areas, at least ones with active Twitter communities.</description>
		<content:encoded><![CDATA[<p>This is just awesome.  What a clever and useful application of crowdsourcing.  I can certainly see this application working in other areas, at least ones with active Twitter communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitney trettien</title>
		<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/comment-page-1/#comment-4005</link>
		<dc:creator>whitney trettien</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=695#comment-4005</guid>
		<description>Love it. Been looking/hoping for something like this.</description>
		<content:encoded><![CDATA[<p>Love it. Been looking/hoping for something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelius Puschmann</title>
		<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/comment-page-1/#comment-4001</link>
		<dc:creator>Cornelius Puschmann</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=695#comment-4001</guid>
		<description>Congratulations to what I think is an extremely promising concept. I&#039;m not sure if this kind of aggregated publication will supplant traditional journals any time soon, but it is the ideal way of making what is out there much more visible.

Your commentary, especially the well-made point about DH being fairly traditional when it comes to  its modes of scholarly communication reminded me of a presentation I gave earlier this year on intersections of DH and Internet Studies (apologies for shameless self-advertising: http://blog.ynada.com/130).

Keep it up!</description>
		<content:encoded><![CDATA[<p>Congratulations to what I think is an extremely promising concept. I&#8217;m not sure if this kind of aggregated publication will supplant traditional journals any time soon, but it is the ideal way of making what is out there much more visible.</p>
<p>Your commentary, especially the well-made point about DH being fairly traditional when it comes to  its modes of scholarly communication reminded me of a presentation I gave earlier this year on intersections of DH and Internet Studies (apologies for shameless self-advertising: <a href="http://blog.ynada.com/130)" rel="nofollow">http://blog.ynada.com/130)</a>.</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimon Keramidas</title>
		<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/comment-page-1/#comment-4000</link>
		<dc:creator>Kimon Keramidas</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=695#comment-4000</guid>
		<description>I wonder if there is something we need between what we think of as the bad model of a journal and the unvetted content online.  Like it or not the rigors of peer reviewing and the composition of journals isn&#039;t going away anytime soon, and probably shouldn&#039;t as far as providing a platform for a certain kind of content in a certain format.  

The question really is what makes a journal article important and how can we highlight those things while shedding the imposed constraints of the journal article generated during the era of print media.  I think that there is something to be said about changing the expectations of the journal article so that it focuses on multiple media and even multiple paths of narrativity in such a way that it aligns with the concepts of digital humanities.  This way we can abandon old models of publication and scholarship without eschewing those aspects of the journal that make it important to academic processes.  

Key to this is probably helping authors cross the gap of digital production more easily because most scholars spend their time more on researching and writing than necessarily master digital media.  How publishers and institutions enable that process will be a really important factor in all of this and one that we are currently interrogating at the Bard Graduate Center.

Aside from that however, the Digital Humanities Now project will certainly help follow these types of conversations and at least help us all gather the discussion more centrally.  Thanks.</description>
		<content:encoded><![CDATA[<p>I wonder if there is something we need between what we think of as the bad model of a journal and the unvetted content online.  Like it or not the rigors of peer reviewing and the composition of journals isn&#8217;t going away anytime soon, and probably shouldn&#8217;t as far as providing a platform for a certain kind of content in a certain format.  </p>
<p>The question really is what makes a journal article important and how can we highlight those things while shedding the imposed constraints of the journal article generated during the era of print media.  I think that there is something to be said about changing the expectations of the journal article so that it focuses on multiple media and even multiple paths of narrativity in such a way that it aligns with the concepts of digital humanities.  This way we can abandon old models of publication and scholarship without eschewing those aspects of the journal that make it important to academic processes.  </p>
<p>Key to this is probably helping authors cross the gap of digital production more easily because most scholars spend their time more on researching and writing than necessarily master digital media.  How publishers and institutions enable that process will be a really important factor in all of this and one that we are currently interrogating at the Bard Graduate Center.</p>
<p>Aside from that however, the Digital Humanities Now project will certainly help follow these types of conversations and at least help us all gather the discussion more centrally.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Academic Sandbox (the blog) &#187; Digital Humanities Now, WSU Writing Assessment, a new ProfHacker post, and I&#8217;m ABD</title>
		<link>http://www.dancohen.org/2009/11/18/introducing-digital-humanities-now/comment-page-1/#comment-3999</link>
		<dc:creator>Academic Sandbox (the blog) &#187; Digital Humanities Now, WSU Writing Assessment, a new ProfHacker post, and I&#8217;m ABD</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=695#comment-3999</guid>
		<description>[...] his &#8220;Introducing Digital Humanities Now&#8221; post, Dan summed up exactly how I feel about Twitter, my Twitter stream, and the role it plays in [...]</description>
		<content:encoded><![CDATA[<p>[...] his &#8220;Introducing Digital Humanities Now&#8221; post, Dan summed up exactly how I feel about Twitter, my Twitter stream, and the role it plays in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
