<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Humanities Sessions at the 2010 AHA Meeting</title>
	<atom:link href="http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/</link>
	<description>Covering the intersection of digital technology and research, teaching, and learning in the humanities, including search, data mining, website development and design, and programming.</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:12:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Cohen&#039;s Digital Humanities Blog &#187; Blog Archive &#187; Digital Humanities at the 2012 American Historical Association Annual Meeting</title>
		<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/comment-page-1/#comment-6982</link>
		<dc:creator>Dan Cohen&#039;s Digital Humanities Blog &#187; Blog Archive &#187; Digital Humanities at the 2012 American Historical Association Annual Meeting</dc:creator>
		<pubDate>Tue, 27 Sep 2011 01:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=705#comment-6982</guid>
		<description>[...] subscribers to this blog know that I&#8217;ve been grousing for years about the lack of digital topics at the American Historical Association annual meeting. From [...]</description>
		<content:encoded><![CDATA[<p>[...] subscribers to this blog know that I&#8217;ve been grousing for years about the lack of digital topics at the American Historical Association annual meeting. From [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cohen&#8217;s Digital Humanities Blog &#187; Blog Archive &#187; Digital History at the 2011 AHA Meeting</title>
		<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/comment-page-1/#comment-5819</link>
		<dc:creator>Dan Cohen&#8217;s Digital Humanities Blog &#187; Blog Archive &#187; Digital History at the 2011 AHA Meeting</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=705#comment-5819</guid>
		<description>[...] Incredibly, there are actually fewer digital sessions at the 2011 annual meeting than in prior years. Because clearly this digital thing is a flash in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Incredibly, there are actually fewer digital sessions at the 2011 annual meeting than in prior years. Because clearly this digital thing is a flash in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 01. Our First Class &#124; History 9808</title>
		<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/comment-page-1/#comment-5453</link>
		<dc:creator>01. Our First Class &#124; History 9808</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=705#comment-5453</guid>
		<description>[...] Cohen, &#8220;Digital Humanities Sessions at the 2010 AHA Meeting,&#8221; Dan Cohen&#8217;s Digital Humanities Blog, 22 December [...]</description>
		<content:encoded><![CDATA[<p>[...] Cohen, &#8220;Digital Humanities Sessions at the 2010 AHA Meeting,&#8221; Dan Cohen&#8217;s Digital Humanities Blog, 22 December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Humanities at NCPH</title>
		<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/comment-page-1/#comment-4723</link>
		<dc:creator>Digital Humanities at NCPH</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=705#comment-4723</guid>
		<description>[...] or partially dedicated to the web and other digital outlets for public history. This equals the nine digital history sessions on the program at the much (many times) larger American Historical Association in [...]</description>
		<content:encoded><![CDATA[<p>[...] or partially dedicated to the web and other digital outlets for public history. This equals the nine digital history sessions on the program at the much (many times) larger American Historical Association in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off to #AHA2010 in a few weeks &#171; parezco y digo</title>
		<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/comment-page-1/#comment-4223</link>
		<dc:creator>Off to #AHA2010 in a few weeks &#171; parezco y digo</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=705#comment-4223</guid>
		<description>[...] I&#8217;m also looking forward to the few digital panels that are on tap. As Dan Cohen mentions here, it is a little disappointing how few those panels are. But, those few do look to be really [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m also looking forward to the few digital panels that are on tap. As Dan Cohen mentions here, it is a little disappointing how few those panels are. But, those few do look to be really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cosgrave</title>
		<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/comment-page-1/#comment-4222</link>
		<dc:creator>Mike Cosgrave</dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=705#comment-4222</guid>
		<description>I can&#039;t help feeling that while historians have made progress in research-led and research- informed teaching; many of our colleagues have not yet cuaght on to how fundementally the culture of abundance will trasnform research based teaching in the next decade. 

I also wonder how far my fellow historians really grasp that history is very much a humanities discipline inasmuch as it is about how we relate to the world around us, and a history degree, like any other humanities subject, should transform how we relate to the world around us just as the other humanities do, or should do. 

Then again, I suspect that the majority of historians are social scientists, and not very warm to narrative history or digital humanities

As for the AHA, well, every year I teach the Thursday before and the Monday after, in Ireland, so I&#039;m going to have to do some digital magic myself to ever get there

Mike</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help feeling that while historians have made progress in research-led and research- informed teaching; many of our colleagues have not yet cuaght on to how fundementally the culture of abundance will trasnform research based teaching in the next decade. </p>
<p>I also wonder how far my fellow historians really grasp that history is very much a humanities discipline inasmuch as it is about how we relate to the world around us, and a history degree, like any other humanities subject, should transform how we relate to the world around us just as the other humanities do, or should do. </p>
<p>Then again, I suspect that the majority of historians are social scientists, and not very warm to narrative history or digital humanities</p>
<p>As for the AHA, well, every year I teach the Thursday before and the Monday after, in Ireland, so I&#8217;m going to have to do some digital magic myself to ever get there</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/comment-page-1/#comment-4218</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=705#comment-4218</guid>
		<description>I wonder if the relative lack of AHA panels is also partly a reflection of the difference between the two disciplines (making a distinction between the disciplines and their practitioners). Looking at the listings, it seems like literature, broadly construed, currently offers more opportunities for topical - rather than methodological - panels than history does. 

There are panels on contemporary topics like virtual worlds, computer games, and Obama&#039;s rhetoric, for example. Similarly, though there are certainly people in literature doing archivally based work, literary studies do tend to rely more on published work than historical studies do, and digitization has so far made more progress with published than with unpublished sources. I wonder if this has been a spur to the authorship panels.

In contrast, the history panels are more heavily weighted towards methods or are on the subject of scholarship itself (though I suppose this could simply be an effect of small sample size). The encouraging thing is that at some point those now contemporary MLA topics will start being taken up by historians, at which point they&#039;ll have to pay attention to digital media - it&#039;s where their sources will be. 

On another note - and I&#039;m hesitant to generalize here as I&#039;ve been out of history for a few years - but historians do seem to use digital (or digitized) sources as if they were just like those in older formats, without reflecting on how they differ. And at the level of reading an individual source all the way through, the computer screen does not seem that different from a microfilm reader screen (or even paper). But the search technologies and techniques that lead to those sources are something new, as are the processes that put them online. I suppose this is just a long way of saying that I wish I could attend the google panel at AHA. Is anyone planning to put it on youtube or somewhere similar?</description>
		<content:encoded><![CDATA[<p>I wonder if the relative lack of AHA panels is also partly a reflection of the difference between the two disciplines (making a distinction between the disciplines and their practitioners). Looking at the listings, it seems like literature, broadly construed, currently offers more opportunities for topical &#8211; rather than methodological &#8211; panels than history does. </p>
<p>There are panels on contemporary topics like virtual worlds, computer games, and Obama&#8217;s rhetoric, for example. Similarly, though there are certainly people in literature doing archivally based work, literary studies do tend to rely more on published work than historical studies do, and digitization has so far made more progress with published than with unpublished sources. I wonder if this has been a spur to the authorship panels.</p>
<p>In contrast, the history panels are more heavily weighted towards methods or are on the subject of scholarship itself (though I suppose this could simply be an effect of small sample size). The encouraging thing is that at some point those now contemporary MLA topics will start being taken up by historians, at which point they&#8217;ll have to pay attention to digital media &#8211; it&#8217;s where their sources will be. </p>
<p>On another note &#8211; and I&#8217;m hesitant to generalize here as I&#8217;ve been out of history for a few years &#8211; but historians do seem to use digital (or digitized) sources as if they were just like those in older formats, without reflecting on how they differ. And at the level of reading an individual source all the way through, the computer screen does not seem that different from a microfilm reader screen (or even paper). But the search technologies and techniques that lead to those sources are something new, as are the processes that put them online. I suppose this is just a long way of saying that I wish I could attend the google panel at AHA. Is anyone planning to put it on youtube or somewhere similar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cohen</title>
		<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/comment-page-1/#comment-4214</link>
		<dc:creator>Dan Cohen</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=705#comment-4214</guid>
		<description>Good point, Chad. I&#039;d love to know if other panels are using digital methods of dissemination and communication.</description>
		<content:encoded><![CDATA[<p>Good point, Chad. I&#8217;d love to know if other panels are using digital methods of dissemination and communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Black</title>
		<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/comment-page-1/#comment-4213</link>
		<dc:creator>Chad Black</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=705#comment-4213</guid>
		<description>Dan- there could be other ways the digital is creeping in. I did manage to convince the roundtable I&#039;m on that we should pre-circulate our papers/comments on a &lt;a href=&quot;http://andeanstudies.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt;. I put two of the papers up this morning, and we&#039;ve had maybe 50 page views split between the two. Still, it&#039;s a specialized subject, and those page views represent about as many people as usually attend this annual roundtable.</description>
		<content:encoded><![CDATA[<p>Dan- there could be other ways the digital is creeping in. I did manage to convince the roundtable I&#8217;m on that we should pre-circulate our papers/comments on a <a href="http://andeanstudies.wordpress.com" rel="nofollow">blog</a>. I put two of the papers up this morning, and we&#8217;ve had maybe 50 page views split between the two. Still, it&#8217;s a specialized subject, and those page views represent about as many people as usually attend this annual roundtable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Regoli</title>
		<link>http://www.dancohen.org/2009/12/22/digital-humanities-sessions-at-the-2010-aha-meeting/comment-page-1/#comment-4211</link>
		<dc:creator>M Regoli</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancohen.org/?p=705#comment-4211</guid>
		<description>OAH 2010 this spring in Washington, DC (#OAH2010 http://meetings.oah.org/) will have five: Digital Tools for Historians; Archivists, Researchers, and Uses of Archives New and Old; Putting Pedagogy into Digital Archives: Making Online
History Collections Useful for K‐12 Teachers and Students; and
State of the Field: Digital History.  The last one might look familiar.  :-)  --mr</description>
		<content:encoded><![CDATA[<p>OAH 2010 this spring in Washington, DC (#OAH2010 <a href="http://meetings.oah.org/" rel="nofollow">http://meetings.oah.org/</a>) will have five: Digital Tools for Historians; Archivists, Researchers, and Uses of Archives New and Old; Putting Pedagogy into Digital Archives: Making Online<br />
History Collections Useful for K‐12 Teachers and Students; and<br />
State of the Field: Digital History.  The last one might look familiar.  :-)  &#8211;mr</p>
]]></content:encoded>
	</item>
</channel>
</rss>

